KTM Komuter Utara
Komuter Utara Timetable
Departure times between Padang Besar and Butterworth for every station along the line. Effective 26 February 2026.
Padang Besar → Butterworth
| Station | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2941 | 2943 | 2945 | 2947 | 2951 | 2955 | 2959 | 2963 | 2967 | 2969 | 2971 | 2975 | 2979 | 2981 | 2985 | 2987 | 2991 | 2997 | |
| PADANG BESAR | ||||||||||||||||||
| Bukit Ketri | ||||||||||||||||||
| Arau | ||||||||||||||||||
| Kodiang | ||||||||||||||||||
| Anak Bukit | ||||||||||||||||||
| Alor Setar | ||||||||||||||||||
| Kobah | ||||||||||||||||||
| Gurun | ||||||||||||||||||
| Sungai Petani | ||||||||||||||||||
| Tasek Gelugor | ||||||||||||||||||
| BUKIT MERTAJAM | ||||||||||||||||||
| Bukit Tengah | ||||||||||||||||||
| BUTTERWORTH |
Legend
- Bold uppercase station names are the terminal and major stations: Padang Besar, Bukit Mertajam and Butterworth.
- Numbers in the header are train numbers. Each column is one train service.
How to read this
Pick your direction, then find your station in the left column. Read across its row to see the departure time for each numbered service. Times are shown in 24-hour format.
This is a static reading view of the first two tables in the official PDF. It is not a live departure board and does not show real-time status - always confirm with KTM before you travel.